Analyst Coverage
| Brian D. Pow | Acumen Capital Finance Partners Ltd. |
| Keith Carpenter, CFA | Canaccord Adams |
| Peter Prattas | Fraser Mackenzie |
| Kimberly Johnston | Fraser Mackenzie |
| Richard Stuart | Leede Financial Markets |
| Tom O. Varesh, MBA | MPartners |
| Adam Fenech | Northern Securities |
| Nelson Mah, CA | Northern Securities |
| Jason Zandberg | PI Financial |
| Victoria Chan | PI Financial |
| Ben Cherniavsky | Raymond James |
| Theoni Pilarinos, CFA | Raymond James |
| Robert B. Winslow | Wellington West Capital Markets Inc. |
| Ramez N. Milad | Wellington West Capital Markets Inc. |
Cervus is followed by the research analysts listed. Please note
that any opinions, estimates, or forecasts regarding Cervus's performance
made by these analysts are theirs alone and do not represent opinions,
forecasts, or predictions of Cervus or its management. Cervus does
not, by its reference below or distribution, imply its endorsement of, or
concurrence with, such information, conclusions, or recommendations.
Cervus does not provide analyst reports to persons outside of the company. Please contact the research analyst directly to obtain a report.
