Cervus Equipment Corporation
Dividend Information
Cervus’ Canadian shareholders may participate in the Dividend Reinvestment Plan (DRIP), which entitles qualified Cervus shareholders to reinvest cash dividends in additional Cervus shares at 95% of the average Cervus share price for the previous 10 trading days prior to the dividend. Cervus expects that the Corporation will make quarterly dividend payments to shareholders of $0.18 per share ($0.72 per share on annualized basis).
Eligible Dividend Designation:
For purposes of the enhanced dividend tax credit rules contained in the Income Tax Act (Canada) (the "ITA") and any corresponding provincial and territorial tax legislation, all dividends paid by Cervus Equipment Corporation or any of its subsidiaries in 2010 and thereafter are designated as "eligible dividends" (as defined in 89(1) of the ITA), unless otherwise indicated.
Please consult with your own tax advisor for advice with respect to the income tax consequences to you of Finning International Inc. designating dividends as "eligible dividends".
Cervus LP Distribution Information
Distribution policy
Cervus, in accordance with its Limited Partnership Agreement, is entitled, at the discretion of the Board of Directors, to make cash distributions to its Limited Partnership Unit Holders. The following table summarizes our distributions ($ thousands, except per unit amounts):
2009
| Record Date | Dividend/ Distribution per Share/Unit |
Dividend/ Distribution Payable |
Dividend/ Distributions Reinvested |
Net Dividend/ Distributions Paid |
|---|---|---|---|---|
| Jan 31, 2009 | 0.06 | 842 | 95 | 747 |
| Feb 28, 2009 | 0.06 | 843 | 101 | 742 |
| Mar 31, 2009 | 0.06 | 844 | 103 | 741 |
| Apr 30, 2009 | 0.06 | 845 | 105 | 740 |
| May 31, 2009 | 0.06 | 846 | 69 | 777 |
| Jun 30, 2009 | 0.06 | 846 | 58 | 788 |
| Jul 31, 2009 | 0.06 | 847 | 76 | 771 |
| Aug 31, 2009 | 0.06 | 847 | 57 | 790 |
| Sep 30, 2009 | 0.06 | 848 | 58 | 790 |
| Dec 31, 2009 | 0.18 | 2,545 | 139 | 2,406 |
| 0.72 | 10,153 | 861 | 9,292 | |
| General Partner | 64 | - | 64 | |
| Total Distributions | 10,217 | 861 | 9,356 |
2008
| Record Date | Distribution per Unit |
Distribution Payable |
Distributions Reinvested |
Net Distributions Paid |
|---|---|---|---|---|
| Jan 31, 2008 | 0.09 | 728 | 88 | 640 |
| Feb 29, 2008 | 0.09 | 731 | 87 | 644 |
| Mar 31, 2008 | 0.09 | 733 | 89 | 644 |
| Apr 30, 2008 | 0.09 | 740 | 305 | 435 |
| May 31, 2008 | 0.09 | 742 | 304 | 438 |
| Jun 30, 2008 | 0.09 | 743 | 303 | 440 |
| Jul 31, 2008 | 0.09 | 845 | 305 | 540 |
| Aug 31, 2008 | 0.09 | 847 | 311 | 536 |
| Sep 30, 2008 | 0.09 | 849 | 313 | 536 |
| Oct 31, 2008 | 0.09 | 850 | 95 | 755 |
| Nov 30, 2008 | 0.09 | 841 | 99 | 742 |
| Dec 31, 2008 | 0.09 | 841 | 90 | 751 |
| 1.08 | 9,491 | 2,389 | 7,102 | |
| General Partner | 199 | - | 199 | |
| Total Distributions | 9,690 | 2,389 | 7,301 |
2007
| Record Date | Distribution per Unit |
Distribution Payable |
Distributions Reinvested |
Net Distributions Paid |
|---|---|---|---|---|
| Jan 31, 2007 | 0.09 | 621 | 294 | 327 |
| Feb 28, 2007 | 0.09 | 628 | 302 | 326 |
| Mar 31, 2007 | 0.09 | 631 | 278 | 353 |
| Apr 30, 2007 | 0.09 | 640 | 280 | 360 |
| May 31, 2007 | 0.09 | 642 | 311 | 331 |
| Jun 30, 2007 | 0.09 | 644 | 316 | 328 |
| Jul 31, 2007 | 0.09 | 690 | 328 | 362 |
| Aug 31, 2007 | 0.09 | 694 | 329 | 365 |
| Sep 30, 2007 | 0.09 | 696 | 128 | 568 |
| Oct 31, 2007 | 0.09 | 704 | 129 | 575 |
| Nov 30, 2007 | 0.09 | 707 | 125 | 582 |
| Dec 31, 2007 | 0.09 | 707 | 93 | 614 |
| 1.08 | 8,004 | 2,913 | 5,091 | |
| General Partner | 125 | - | 125 | |
| Preferred Units | 329 | - | 329 | |
| Total Distributions | 8,458 | 2,913 | 5,545 |
2006
| Record Date | Distribution per Unit |
Distribution Payable |
Distribution Reinvested |
Net Distributions Paid |
|---|---|---|---|---|
| Jan 31, 2006 | 0.08 | 473 | 225 | 248 |
| Feb 28, 2006 | 0.08 | 475 | 227 | 248 |
| Mar 30, 2006 | 0.08 | 476 | 228 | 248 |
| Apr 29, 2006 | 0.08 | 478 | 231 | 247 |
| May 31, 2006 | 0.09 | 540 | 265 | 275 |
| Jun 30, 2006 | 0.09 | 556 | 266 | 290 |
| Jul 29, 2006 | 0.09 | 558 | 263 | 295 |
| Aug 31, 2006 | 0.09 | 597 | 279 | 318 |
| Sep 30, 2006 | 0.09 | 609 | 280 | 329 |
| Oct 31, 2006 | 0.0 | 612 | 283 | 329 |
| Nov 30, 2006 | 0.09 | 615 | 285 | 330 |
| Dec 31, 2006 | 0.09 | 618 | 294 | 324 |
| 1.04 | 6,607 | 3,126 | 3,481 | |
| Fixed Value Units | 20 | 20 | ||
| General Partner | 31 | 31 | ||
| Preferred Units | 390 | 390 | ||
| Total Distributions | 7,048 | 3,126 | 3,922 |
Distribution reinvestment plan
The DRIP was implemented in 2004 and allows Unitholders to reinvest monthly distributions into additional Cervus units. Unitholders who elect to participate will see their periodic cash distributions automatically reinvested in Cervus units at a price equal to 95% of the volume-weighted average price of all units traded on the TSX Venture Exchange for the ten trading days preceding the applicable record date. Eligible Unitholders may participate in the DRIP by directing their broker, dealer, or investment advisor holding their Fund units to notify the plan administrator, Computershare Trust Company of Canada Ltd., through CDS Clearing and Depository Services Inc. ("CDS"), or directly where they hold the certificates personally.
Income Taxes
Cervus is a Limited Partnership. As such, the LP calculates taxable income at December 31 of each calendar year and flows through the taxable income to each of the limited partners based on their proportionate share of the units outstanding at December 31st. Consequently, the income taxes on earnings of the Limited Partnership are the responsibility of the individual limited partners. A T5013 Information Return of Partnership Income is filed around the end of February of each year and T5013 Statement of Partnership Income is distributed to each of the limited partners by their Broker or Computershare. Distributions paid during the year are considered to be on account of capital and therefore reduce the cost basis of the Units owned by the limited partner. Taxable income allocated to the limited partner at the end of the calendar year is then considered additions to the cost basis of the Units owned.
Enrollment
Download the Reinvestment Enrollment - Participant Declaration Form.
